Download curated datasets containing gene expression in various Type 2 Diabetes transcriptomics signatures
GSE Accession ID | Organism | Assay | Num Samples | Submission Date | PMID | Expression | Metadata |
---|---|---|---|---|---|---|---|
GSE44035 | Homo sapiens | Expression profiling by array | 8 | 02/04/2013 | 23935095 | ||
GSE67543 | Homo sapiens | Expression profiling by high throughput sequencing | 23 | 04/02/2015 | 25931473 | ||
GSE73433 | Homo sapiens | Expression profiling by high throughput sequencing | 8 | 09/25/2015 | 26856418 | ||
GSE75062 | Homo sapiens | Expression profiling by array | 58 | 11/16/2015 | 28968432 | ||
GSE80780 | Homo sapiens | Expression profiling by high throughput sequencing | 31 | 04/28/2016 | 27399229 | ||
GSE86611 | Homo sapiens | Expression profiling by high throughput sequencing | 19 | 09/09/2016 | 27753532 | ||
GSE86924 | Homo sapiens | Expression profiling by array | 7 | 09/14/2016 |
N/A |
||
GSE100322 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 06/21/2017 | 29121253 | ||
GSE101207 | Homo sapiens | Expression profiling by high throughput sequencing Genome binding/occupancy profiling by high throughput sequencing | 8 | 07/11/2017 | 30865899 | ||
GSE106148 | Homo sapiens | Expression profiling by high throughput sequencing | 7 | 10/25/2017 | 29514095 | ||
GSE107894 | Homo sapiens | Expression profiling by high throughput sequencing | 99 | 12/11/2017 | 29383869 | ||
GSE108413 | Homo sapiens | Expression profiling by high throughput sequencing | 9 | 12/21/2017 | 30078552 | ||
GSE108654 | Homo sapiens | Expression profiling by high throughput sequencing Non-coding RNA profiling by high throughput sequencing | 23 | 01/02/2018 | 31883920 | ||
GSE108731 | Homo sapiens | Expression profiling by high throughput sequencing Non-coding RNA profiling by high throughput sequencing | 15 | 01/04/2018 |
N/A |
||
GSE108796 | Homo sapiens | Expression profiling by high throughput sequencing | 8 | 01/05/2018 |
N/A |
||
GSE108971 | Homo sapiens | Expression profiling by high throughput sequencing | 15 | 01/09/2018 | 28739185 | ||
GSE110935 | Homo sapiens | Expression profiling by high throughput sequencing | 9 | 02/21/2018 | 29669939 | ||
GSE113764 | Homo sapiens | Expression profiling by high throughput sequencing | 29 | 04/27/2018 | 29909972 | ||
GSE114192 | Homo sapiens | Expression profiling by high throughput sequencing | 248 | 05/08/2018 | 32533832 | ||
GSE115421 | Homo sapiens | Expression profiling by high throughput sequencing Genome binding/occupancy profiling by high throughput sequencing | 41 | 06/06/2018 | 30639037 | ||
GSE116801 | Homo sapiens | Expression profiling by array | 19 | 07/09/2018 |
N/A |
||
GSE117454 | Homo sapiens | Expression profiling by high throughput sequencing | 38 | 07/20/2018 | 30760930 | ||
GSE120299 | Homo sapiens | Expression profiling by high throughput sequencing | 11 | 09/21/2018 | 30507613 | ||
GSE120683 | Homo sapiens | Expression profiling by array | 5 | 10/01/2018 | 32080200 | ||
GSE120774 | Homo sapiens | Expression profiling by array | 18 | 10/03/2018 | 31513547 | ||
GSE120904 | Homo sapiens | Expression profiling by high throughput sequencing | 86 | 10/05/2018 | 31622625 | ||
GSE121632 | Homo sapiens | Expression profiling by high throughput sequencing | 15 | 10/22/2018 | 31659294 | ||
GSE122151 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 11/05/2018 |
N/A |
||
GSE123658 | Homo sapiens | Expression profiling by high throughput sequencing | 81 | 12/11/2018 |
N/A |
||
GSE124226 | Homo sapiens | Expression profiling by array | 7 | 12/20/2018 | 30649347 | ||
GSE125012 | Homo sapiens | Expression profiling by array | 7 | 01/13/2019 |
N/A |
||
GSE125856 | Homo sapiens | Expression profiling by high throughput sequencing | 29 | 01/29/2019 | 30996144 | ||
GSE126296 | Homo sapiens | Expression profiling by array | 27 | 02/08/2019 | 31647849 | ||
GSE128331 | Homo sapiens | Expression profiling by high throughput sequencing | 11 | 03/14/2019 | 35918471 | ||
GSE131320 | Homo sapiens | Expression profiling by high throughput sequencing | 39 | 05/16/2019 | 31781116 | ||
GSE133903 | Homo sapiens | Expression profiling by high throughput sequencing | 8 | 07/06/2019 | 31311971 | ||
GSE134068 | Homo sapiens | Non-coding RNA profiling by high throughput sequencing | 17 | 07/10/2019 | 31361602 | ||
GSE134431 | Homo sapiens | Expression profiling by high throughput sequencing | 20 | 07/17/2019 | 32938916 | ||
GSE134870 | Homo sapiens | Expression profiling by high throughput sequencing | 11 | 07/25/2019 |
N/A |
||
GSE135445 | Homo sapiens | Expression profiling by high throughput sequencing | 11 | 08/06/2019 |
N/A |
||
GSE135448 | Homo sapiens | Expression profiling by high throughput sequencing | 18 | 08/06/2019 | 32652799 | ||
GSE135917 | Homo sapiens | Expression profiling by array | 65 | 08/16/2019 | 31872261 | ||
GSE136134 | Homo sapiens | Expression profiling by high throughput sequencing | 11 | 08/21/2019 | 31358052 | ||
GSE137136 | Homo sapiens | Expression profiling by high throughput sequencing | 9 | 09/09/2019 | 33281748 | ||
GSE137631 | Homo sapiens | Expression profiling by high throughput sequencing | 29 | 09/18/2019 | 32409493 | ||
GSE138252 | Homo sapiens | Expression profiling by high throughput sequencing | 47 | 10/01/2019 | 32841220 | ||
GSE138900 | Homo sapiens | Expression profiling by array | 11 | 10/15/2019 |
N/A |
||
GSE139929 | Homo sapiens | Expression profiling by high throughput sequencing | 8 | 11/05/2019 |
N/A |
||
GSE139932 | Homo sapiens | Expression profiling by high throughput sequencing Non-coding RNA profiling by high throughput sequencing | 9 | 11/05/2019 | 31775218 | ||
GSE140230 | Homo sapiens | Expression profiling by high throughput sequencing | 12 | 11/12/2019 | 31941840 | ||
GSE141309 | Homo sapiens | Expression profiling by high throughput sequencing | 13 | 12/02/2019 | 31942009 | ||
GSE141891 | Homo sapiens | Expression profiling by high throughput sequencing | 7 | 12/12/2019 | 31942009 | ||
GSE142025 | Homo sapiens | Expression profiling by high throughput sequencing | 35 | 12/13/2019 | 31578193 | ||
GSE142209 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 12/17/2019 | 32704093 | ||
GSE143223 | Homo sapiens | Expression profiling by high throughput sequencing | 17 | 01/07/2020 | 34658689 | ||
GSE143319 | Homo sapiens | Expression profiling by high throughput sequencing | 49 | 01/08/2020 | 32099031 | ||
GSE143482 | Homo sapiens | Expression profiling by high throughput sequencing | 11 | 01/12/2020 | 32712105 | ||
GSE143735 | Homo sapiens | Expression profiling by high throughput sequencing | 12 | 01/15/2020 | 32763913 | ||
GSE144274 | Homo sapiens | Expression profiling by high throughput sequencing | 7 | 01/27/2020 | 32337710 | ||
GSE144441 | Homo sapiens | Expression profiling by high throughput sequencing | 26 | 01/29/2020 |
N/A |
||
GSE146108 | Homo sapiens | Expression profiling by array | 14 | 02/28/2020 | 32449307 | ||
GSE148519 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 04/12/2020 | 33044169 | ||
GSE148697 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 04/15/2020 | 32511403 | ||
GSE149294 | Homo sapiens | Expression profiling by high throughput sequencing | 23 | 04/24/2020 | 32493999 | ||
GSE151505 | Homo sapiens | Expression profiling by high throughput sequencing | 23 | 05/30/2020 | 33408185 | ||
GSE151588 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 06/01/2020 | 32726606 | ||
GSE151839 | Homo sapiens | Expression profiling by array | 19 | 06/04/2020 | 32826922 | ||
GSE154198 | Homo sapiens | Expression profiling by array | 17 | 07/10/2020 |
N/A |
||
GSE154649 | Homo sapiens | Expression profiling by high throughput sequencing | 19 | 07/17/2020 |
N/A |
||
GSE154964 | Homo sapiens | Expression profiling by high throughput sequencing | 9 | 07/23/2020 | 33344233 | ||
GSE155271 | Homo sapiens | Expression profiling by array | 12 | 07/28/2020 | 33291227 | ||
GSE155482 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 07/31/2020 | 32778664 | ||
GSE156067 | Homo sapiens | Expression profiling by high throughput sequencing | 17 | 08/11/2020 | 33228780 | ||
GSE156124 | Homo sapiens | Expression profiling by high throughput sequencing | 29 | 08/12/2020 | 33273683 | ||
GSE156903 | Homo sapiens | Expression profiling by high throughput sequencing | 20 | 08/26/2020 | 32894758 | ||
GSE156993 | Homo sapiens | Expression profiling by array | 29 | 08/27/2020 |
N/A |
||
GSE157585 | Homo sapiens | Expression profiling by high throughput sequencing | 135 | 09/07/2020 | 33071237 | ||
GSE158230 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 09/18/2020 | 35910382 | ||
GSE158407 | Homo sapiens | Expression profiling by high throughput sequencing | 55 | 09/23/2020 | 34151532 | ||
GSE158578 | Homo sapiens | Expression profiling by high throughput sequencing | 11 | 09/25/2020 |
N/A |
||
GSE158834 | Homo sapiens | Expression profiling by high throughput sequencing | 41 | 09/30/2020 | 33444759 | ||
GSE159220 | Homo sapiens | Expression profiling by high throughput sequencing Non-coding RNA profiling by high throughput sequencing | 5 | 10/08/2020 | 35068348 | ||
GSE159612 | Homo sapiens | Expression profiling by high throughput sequencing | 52 | 10/19/2020 | 35082386 | ||
GSE160145 | Homo sapiens | Expression profiling by high throughput sequencing | 67 | 10/26/2020 | 35179046 | ||
GSE161355 | Homo sapiens | Expression profiling by array | 10 | 11/12/2020 | 33407907 | ||
GSE161357 | Homo sapiens | Genome variation profiling by high throughput sequencing Expression profiling by high throughput sequencing | 9 | 11/12/2020 | 33122122 | ||
GSE161643 | Homo sapiens | Expression profiling by array | 23 | 11/17/2020 |
N/A |
||
GSE162265 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 11/27/2020 | 25970801 | ||
GSE164081 | Homo sapiens | Expression profiling by high throughput sequencing | 49 | 12/30/2020 | 35869513 | ||
GSE164266 | Homo sapiens | Expression profiling by high throughput sequencing | 9 | 01/05/2021 | 33472894 | ||
GSE166785 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 02/15/2021 |
N/A |
||
GSE176216 | Homo sapiens | Expression profiling by high throughput sequencing | 47 | 06/05/2021 | 36042203 | ||
GSE201908 | Homo sapiens | Expression profiling by high throughput sequencing | 20 | 04/29/2022 | 35714187 | ||
GSE202295 | Homo sapiens | Expression profiling by high throughput sequencing | 110 | 05/05/2022 | 36070371 | ||
GSE102371 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 08/08/2017 | 29569324 | ||
GSE102485 | Homo sapiens | Expression profiling by high throughput sequencing | 30 | 08/10/2017 | 31574534 | ||
GSE109163 | Homo sapiens | Expression profiling by high throughput sequencing | 4 | 01/12/2018 | 29777802 | ||
GSE111876 | Homo sapiens | Expression profiling by high throughput sequencing | 49 | 03/15/2018 | 29627388 | ||
GSE112594 | Homo sapiens | Expression profiling by high throughput sequencing | 195 | 04/02/2018 | 29925930 | ||
GSE129666 | Homo sapiens | Expression profiling by high throughput sequencing | 6 | 04/11/2019 | 31217420 | ||
GSE136053 | Homo sapiens | Expression profiling by high throughput sequencing | 9 | 08/20/2019 | 31950067 | ||
GSE140308 | Homo sapiens | Expression profiling by high throughput sequencing | 4 | 11/13/2019 |
N/A |
||
GSE140627 | Homo sapiens | Expression profiling by high throughput sequencing | 10 | 11/18/2019 | 32425885 | ||
GSE143143 | Homo sapiens | Expression profiling by high throughput sequencing | 30 | 01/06/2020 | 32346380 | ||
GSE143979 | Homo sapiens | Expression profiling by high throughput sequencing | 15 | 01/21/2020 | 32059624 | ||
GSE144169 | Homo sapiens | Expression profiling by high throughput sequencing | 2 | 01/23/2020 |
N/A |
||
GSE150586 | Homo sapiens | Expression profiling by high throughput sequencing | 13 | 05/14/2020 |
N/A |
||
GSE150621 | Homo sapiens | Expression profiling by high throughput sequencing | 14 | 05/14/2020 |
N/A |
||
GSE152615 | Homo sapiens | Expression profiling by high throughput sequencing | 8 | 06/16/2020 | 32820009 | ||
GSE155713 | Homo sapiens | Expression profiling by high throughput sequencing | 11 | 08/04/2020 | 33205073 | ||
GSE159717 | Homo sapiens | Expression profiling by high throughput sequencing | 6 | 10/20/2020 | 33536639 | ||
GSE161914 | Homo sapiens | Expression profiling by high throughput sequencing | 4 | 11/20/2020 | 34930403 | ||
GSE166640 | Homo sapiens | Expression profiling by high throughput sequencing | 6 | 02/11/2021 | 35451037 | ||
GSE168705 | Homo sapiens | Expression profiling by high throughput sequencing | 96 | 03/11/2021 | 35912794 | ||
GSE169514 | Homo sapiens | Expression profiling by high throughput sequencing | 24 | 03/24/2021 | 33788629 | ||
GSE172148 | Homo sapiens | Expression profiling by high throughput sequencing | 18 | 04/15/2021 | 35044456 | ||
GSE174502 | Homo sapiens | Expression profiling by high throughput sequencing Non-coding RNA profiling by high throughput sequencing | 18 | 05/16/2021 |
N/A |
||
GSE179143 | Homo sapiens | Expression profiling by high throughput sequencing | 6 | 06/29/2021 | 34391409 | ||
GSE179568 | Homo sapiens | Expression profiling by high throughput sequencing | 24 | 07/06/2021 | 34795670 | ||
GSE180504 | Homo sapiens | Expression profiling by high throughput sequencing | 6 | 07/20/2021 | 35257177 | ||
GSE181328 | Homo sapiens | Expression profiling by high throughput sequencing | 6 | 08/02/2021 | 35241690 | ||
GSE181674 | Homo sapiens | Expression profiling by high throughput sequencing | 18 | 08/09/2021 | 33753784 | ||
GSE182138 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 08/15/2021 | 35370938 | ||
GSE182923 | Homo sapiens | Expression profiling by high throughput sequencing | 18 | 08/27/2021 |
N/A |
||
GSE184050 | Homo sapiens | Expression profiling by high throughput sequencing | 116 | 09/13/2021 | 35157052 | ||
GSE184831 | Homo sapiens | Expression profiling by high throughput sequencing | 9 | 09/27/2021 | 35024587 | ||
GSE185011 | Homo sapiens | Expression profiling by high throughput sequencing | 25 | 09/29/2021 | 35989592 | ||
GSE185598 | Homo sapiens | Expression profiling by high throughput sequencing Non-coding RNA profiling by high throughput sequencing | 6 | 10/09/2021 | 34941711 | ||
GSE188827 | Homo sapiens | Expression profiling by high throughput sequencing | 28 | 11/15/2021 | 35043148 | ||
GSE193510 | Homo sapiens | Expression profiling by high throughput sequencing | 8 | 01/12/2022 | 35708762 | ||
GSE193979 | Homo sapiens | Expression profiling by high throughput sequencing | 231 | 01/19/2022 | 35841871 | ||
GSE197850 | Homo sapiens | Expression profiling by high throughput sequencing | 16 | 03/03/2022 |
N/A |
||
GSE199838 | Homo sapiens | Expression profiling by high throughput sequencing | 6 | 03/31/2022 | 36792603 | ||
GSE200477 | Homo sapiens | Expression profiling by high throughput sequencing | 24 | 04/08/2022 | 35697798 | ||
GSE205674 | Homo sapiens | Expression profiling by high throughput sequencing | 6 | 06/08/2022 | 36120453 | ||
GSE205891 | Homo sapiens | Expression profiling by high throughput sequencing | 62 | 06/10/2022 | 36084645 | ||
GSE226888 | Homo sapiens | Expression profiling by high throughput sequencing | 20 | 03/07/2023 |
N/A |
||
GSE77108 | Homo sapiens | Expression profiling by high throughput sequencing | 30 | 01/21/2016 | 28886276 | ||
GSE89475 | Homo sapiens | Expression profiling by high throughput sequencing | 4 | 11/02/2016 | 30651639 | ||
GSE92724 | Homo sapiens | Expression profiling by high throughput sequencing | 10 | 12/22/2016 | 30651639 | ||
GSE94019 | Homo sapiens | Expression profiling by high throughput sequencing | 13 | 01/24/2017 | 28400392 | ||
GSE97647 | Homo sapiens | Expression profiling by high throughput sequencing | 2 | 04/11/2017 |
N/A |
||
GSE98485 | Homo sapiens | Expression profiling by high throughput sequencing | 10 | 05/02/2017 | 29246973 | ||
GSE134901 | Homo sapiens | Expression profiling by high throughput sequencing Genome binding/occupancy profiling by high throughput sequencing | 10 | 07/25/2019 | 36821378 | ||
GSE205853 | Homo sapiens | Genome binding/occupancy profiling by high throughput sequencing Expression profiling by high throughput sequencing Other | 16 | 06/10/2022 | 36778047 | ||
GSE7196 | Mus musculus | Expression profiling by array | 5 | 03/05/2007 | 17488637 | ||
GSE10849 | Mus musculus | Expression profiling by array | 5 | 03/14/2008 | 18719368 | ||
GSE12337 | Mus musculus | Expression profiling by array | 7 | 08/05/2008 | 18812456 | ||
GSE13432 | Mus musculus | Expression profiling by array | 5 | 11/01/2008 | 19117550 | ||
GSE13583 | Mus musculus | Expression profiling by array | 5 | 11/13/2008 | 19156225 | ||
GSE16048 | Mus musculus | Expression profiling by array | 5 | 05/11/2009 | 23093780 | ||
GSE20165 | Mus musculus | Expression profiling by array | 5 | 02/02/2010 | 21035761 | ||
GSE24031 | Mus musculus | Expression profiling by array | 17 | 09/08/2010 | 20858684 | ||
GSE26978 | Mus musculus | Expression profiling by array | 16 | 01/31/2011 | 21788502 | ||
GSE27547 | Mus musculus | Expression profiling by array | 16 | 02/27/2011 | 21471441 | ||
GSE29048 | Mus musculus | Expression profiling by array | 7 | 05/04/2011 | 22135308 | ||
GSE32095 | Mus musculus | Expression profiling by array | 11 | 09/13/2011 | 22343897 | ||
GSE37248 | Mus musculus | Expression profiling by array | 7 | 04/13/2012 | 31253637 | ||
GSE38067 | Mus musculus | Expression profiling by array | 23 | 05/21/2012 | 19496084 | ||
GSE38138 | Mus musculus | Expression profiling by array | 19 | 05/22/2012 | 19413312 | ||
GSE39752 | Mus musculus | Expression profiling by array | 12 | 07/30/2012 | 24291365 | ||
GSE40439 | Mus musculus | Expression profiling by array | 19 | 08/28/2012 | 23028049 | ||
GSE41203 | Mus musculus | Expression profiling by array | 80 | 09/27/2012 | 23555752 | ||
GSE43106 | Mus musculus | Expression profiling by array | 71 | 12/21/2012 | 24327959 | ||
GSE46515 | Mus musculus | Expression profiling by array | 7 | 04/30/2013 | 24072782 | ||
GSE47504 | Mus musculus | Expression profiling by array | 13 | 05/30/2013 | 24296718 | ||
GSE48009 | Mus musculus | Expression profiling by array | 5 | 06/17/2013 | 23982156 | ||
GSE51108 | Mus musculus | Expression profiling by array | 5 | 09/23/2013 | 24175087 | ||
GSE55746 | Mus musculus | Expression profiling by array | 15 | 03/10/2014 | 26215100 | ||
GSE58025 | Mus musculus | Expression profiling by high throughput sequencing | 11 | 05/28/2014 | 26518685 | ||
GSE59141 | Mus musculus | Expression profiling by array | 5 | 07/07/2014 | 25816302 | ||
GSE59143 | Mus musculus | Expression profiling by array | 12 | 07/07/2014 | 25816302 | ||
GSE65098 | Mus musculus | Expression profiling by array | 5 | 01/20/2015 | 26671148 | ||
GSE66766 | Mus musculus | Expression profiling by array | 9 | 03/10/2015 | 27689005 | ||
GSE67991 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 04/17/2015 | 26091414 | ||
GSE70213 | Mus musculus | Expression profiling by array | 11 | 06/24/2015 | 26123491 | ||
GSE70681 | Mus musculus | Expression profiling by array | 17 | 07/09/2015 |
N/A |
||
GSE73036 | Mus musculus | Expression profiling by array | 11 | 09/15/2015 | 28725461 | ||
GSE73131 | Mus musculus | Expression profiling by array | 11 | 09/17/2015 | 27059959 | ||
GSE73436 | Mus musculus | Expression profiling by high throughput sequencing | 9 | 09/25/2015 | 27133129 | ||
GSE74113 | Mus musculus | Expression profiling by high throughput sequencing | 15 | 10/16/2015 | 26626461 | ||
GSE78183 | Mus musculus | Expression profiling by high throughput sequencing | 337 | 02/22/2016 | 28377873 | ||
GSE79164 | Mus musculus | Expression profiling by array | 7 | 03/14/2016 | 27002153 | ||
GSE81648 | Mus musculus | Expression profiling by array | 16 | 05/19/2016 | 27782139 | ||
GSE84759 | Mus musculus | Expression profiling by high throughput sequencing Genome binding/occupancy profiling by high throughput sequencing | 17 | 07/24/2016 | 27941246 | ||
GSE86949 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 09/14/2016 | 27882918 | ||
GSE87354 | Mus musculus | Expression profiling by high throughput sequencing | 7 | 09/26/2016 | 27820699 | ||
GSE87854 | Mus musculus | Expression profiling by array | 11 | 10/11/2016 |
N/A |
||
GSE88779 | Mus musculus | Expression profiling by high throughput sequencing | 12 | 10/14/2016 | 28380380 | ||
GSE89035 | Mus musculus | Expression profiling by high throughput sequencing | 8 | 10/21/2016 |
N/A |
||
GSE90531 | Mus musculus | Expression profiling by high throughput sequencing Genome binding/occupancy profiling by high throughput sequencing | 15 | 11/25/2016 | 28123935 | ||
GSE95029 | Mus musculus | Expression profiling by high throughput sequencing | 19 | 02/17/2017 | 29317436 | ||
GSE95283 | Mus musculus | Expression profiling by array | 11 | 02/23/2017 | 28220039 | ||
GSE95595 | Mus musculus | Expression profiling by high throughput sequencing | 11 | 03/01/2017 |
N/A |
||
GSE100067 | Mus musculus | Expression profiling by high throughput sequencing | 18 | 06/15/2017 | 28630088 | ||
GSE101537 | Mus musculus | Expression profiling by high throughput sequencing | 14 | 07/17/2017 | 29217654 | ||
GSE101657 | Mus musculus | Expression profiling by high throughput sequencing | 17 | 07/19/2017 |
N/A |
||
GSE101722 | Mus musculus | Expression profiling by high throughput sequencing | 11 | 07/20/2017 | 28842399 | ||
GSE102137 | Mus musculus | Expression profiling by array | 16 | 08/01/2017 | 29178390 | ||
GSE106295 | Mus musculus | Expression profiling by high throughput sequencing | 10 | 10/27/2017 |
N/A |
||
GSE108609 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 12/28/2017 | 30061575 | ||
GSE109285 | Mus musculus | Expression profiling by high throughput sequencing | 22 | 01/17/2018 |
N/A |
||
GSE110528 | Mus musculus | Expression profiling by high throughput sequencing | 6 | 02/13/2018 |
N/A |
||
GSE110569 | Mus musculus | Expression profiling by array | 23 | 02/13/2018 | 29587401 | ||
GSE112213 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 03/22/2018 | 29950315 | ||
GSE120429 | Mus musculus | Expression profiling by high throughput sequencing | 23 | 09/25/2018 | 30887000 | ||
GSE122348 | Mus musculus | Expression profiling by high throughput sequencing | 22 | 11/08/2018 | 30582457 | ||
GSE124621 | Mus musculus | Expression profiling by high throughput sequencing | 7 | 01/03/2019 | 31748741 | ||
GSE124774 | Mus musculus | Expression profiling by high throughput sequencing | 23 | 01/07/2019 |
N/A |
||
GSE124944 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 01/10/2019 |
N/A |
||
GSE125637 | Mus musculus | Expression profiling by array | 11 | 01/25/2019 | 31924743 | ||
GSE125682 | Mus musculus | Expression profiling by high throughput sequencing | 7 | 01/25/2019 | 34533398 | ||
GSE127056 | Mus musculus | Expression profiling by array | 8 | 02/25/2019 | 31076569 | ||
GSE127251 | Mus musculus | Expression profiling by high throughput sequencing | 47 | 02/27/2019 | 31714796 | ||
GSE128361 | Mus musculus | Expression profiling by high throughput sequencing | 11 | 03/15/2019 | 31546946 | ||
GSE128945 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 03/27/2019 |
N/A |
||
GSE129020 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 03/29/2019 | 32554489 | ||
GSE129369 | Mus musculus | Expression profiling by high throughput sequencing | 7 | 04/04/2019 |
N/A |
||
GSE130979 | Mus musculus | Expression profiling by high throughput sequencing | 26 | 05/09/2019 | 31371518 | ||
GSE134327 | Mus musculus | Expression profiling by high throughput sequencing | 11 | 07/16/2019 | 31586053 | ||
GSE134846 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 07/25/2019 | 33686286 | ||
GSE135391 | Mus musculus | Expression profiling by high throughput sequencing | 8 | 08/05/2019 | 32795388 | ||
GSE136396 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 08/27/2019 | 32270761 | ||
GSE137060 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 09/08/2019 |
N/A |
||
GSE137149 | Mus musculus | Expression profiling by high throughput sequencing | 7 | 09/09/2019 | 31694884 | ||
GSE137187 | Mus musculus | Expression profiling by high throughput sequencing | 27 | 09/10/2019 | 32244185 | ||
GSE137678 | Mus musculus | Expression profiling by high throughput sequencing | 9 | 09/18/2019 | 32473405 | ||
GSE138782 | Mus musculus | Expression profiling by high throughput sequencing | 6 | 10/11/2019 |
N/A |
||
GSE140678 | Mus musculus | Expression profiling by high throughput sequencing | 9 | 11/19/2019 | 33200806 | ||
GSE140953 | Mus musculus | Expression profiling by array | 11 | 11/25/2019 |
N/A |
||
GSE142209 | Homo sapiens | Expression profiling by high throughput sequencing | 5 | 12/17/2019 | 32704093 | ||
GSE143818 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 01/16/2020 |
N/A |
||
GSE144061 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 01/22/2020 | 32184391 | ||
GSE144953 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 02/07/2020 | 32467243 | ||
GSE145070 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 02/10/2020 | 32246911 | ||
GSE145202 | Mus musculus | Expression profiling by high throughput sequencing | 20 | 02/12/2020 | 33214137 | ||
GSE146543 | Mus musculus | Expression profiling by high throughput sequencing | 7 | 03/06/2020 |
N/A |
||
GSE148997 | Mus musculus | Expression profiling by high throughput sequencing | 8 | 04/21/2020 | 33144503 | ||
GSE149468 | Mus musculus | Expression profiling by high throughput sequencing | 17 | 04/27/2020 | 32526449 | ||
GSE149662 | Mus musculus | Expression profiling by high throughput sequencing | 11 | 04/30/2020 | 32868340 | ||
GSE150679 | Mus musculus | Expression profiling by high throughput sequencing | 15 | 05/15/2020 | 33259630 | ||
GSE151030 | Mus musculus | Expression profiling by high throughput sequencing | 7 | 05/21/2020 | 32941798 | ||
GSE152576 | Mus musculus | Expression profiling by high throughput sequencing | 8 | 06/16/2020 | 33492421 | ||
GSE153222 | Mus musculus | Expression profiling by high throughput sequencing | 7 | 06/25/2020 | 33817571 | ||
GSE155064 | Mus musculus | Expression profiling by high throughput sequencing | 23 | 07/24/2020 |
N/A |
||
GSE155612 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 08/03/2020 | 33417895 | ||
GSE155973 | Mus musculus | Expression profiling by high throughput sequencing | 11 | 08/10/2020 | 33294831 | ||
GSE156774 | Mus musculus | Expression profiling by high throughput sequencing | 6 | 08/24/2020 | 33990661 | ||
GSE158359 | Mus musculus | Expression profiling by high throughput sequencing | 5 | 09/22/2020 | 33235221 | ||
GSE160802 | Mus musculus | Expression profiling by high throughput sequencing | 58 | 11/04/2020 | 34781035 | ||
GSE161693 | Mus musculus | Expression profiling by high throughput sequencing | 23 | 11/18/2020 | 35228746 | ||
GSE162037 | Mus musculus | Expression profiling by high throughput sequencing | 7 | 11/23/2020 | 33417247 | ||
GSE162493 | Mus musculus | Expression profiling by high throughput sequencing | 19 | 12/02/2020 | 33553263 | ||
GSE178726 | Mus musculus | Expression profiling by high throughput sequencing | 8 | 06/23/2021 |
N/A |
||
GSE111125 | Mus musculus | Expression profiling by high throughput sequencing | 21 | 02/26/2018 | 30508567 | ||
GSE121539 | Mus musculus | Expression profiling by high throughput sequencing | 14 | 10/19/2018 | 31155496 | ||
GSE124394 | Mus musculus | Expression profiling by high throughput sequencing | 29 | 12/26/2018 | 31363081 | ||
GSE125387 | Mus musculus | Expression profiling by high throughput sequencing | 31 | 01/21/2019 | 32071312 | ||
GSE157798 | Mus musculus | Expression profiling by high throughput sequencing | 20 | 09/10/2020 | 33869980 | ||
GSE159882 | Mus musculus | Expression profiling by high throughput sequencing | 40 | 10/22/2020 | 33922959 | ||
GSE186971 | Mus musculus | Expression profiling by high throughput sequencing | 12 | 11/02/2021 | 35017319 | ||
GSE202418 | Mus musculus | Expression profiling by high throughput sequencing | 8 | 05/06/2022 | 36864033 | ||
GSE202935 | Mus musculus | Expression profiling by high throughput sequencing | 32 | 05/13/2022 | 36243005 | ||
GSE210401 | Mus musculus | Expression profiling by high throughput sequencing | 9 | 08/03/2022 |
N/A |
||
GSE211749 | Mus musculus | Expression profiling by high throughput sequencing | 12 | 08/22/2022 |
N/A |
||
GSE214089 | Mus musculus | Expression profiling by high throughput sequencing | 6 | 09/23/2022 |
N/A |
||
GSE217145 | Mus musculus | Expression profiling by high throughput sequencing | 6 | 11/02/2022 | 36440192 | ||
GSE217153 | Mus musculus | Expression profiling by high throughput sequencing | 14 | 11/03/2022 | 36546481 | ||
